Return Home
Return to Results Page
| SARASOTA HIGHLAND GAMES 1/31/04 | ||||||
| Event # | Event Name | Name of | 1st | 2nd | 3rd | |
| PIPING | Adjudicator | |||||
| P4 | GRADE 1 | PIOBAIREACHD | John Recknagel | |||
| P5 | GRADE 1 | 4 PART 2/4 MSR | John Recknagel | James Everett | ||
| P6 | GRADE 1 | HORNPIPE/JIG | John Recknagel | James Everett | ||
| P7 | GRADE 2 | PIOBAIREACHD | John Recknagel | Cassie Calo | Dan Faeh | |
| P8 | GRADE 2 | 4 PART 2/4 MSR | John Recknagel | Cassie Calo | Dan Faeh | David Spurlock |
| P9 | GRADE 2 | STRATHSPEY & REEL | Chuck Murdoch | Cassie Calo | David Spurlock | Dan Faeh |
| P10 | GRADE 3 | PIOBAIREACHD | John Recknagel | Matt McRae | Jason Marchand | Brendan Ross |
| P11 | GRADE 3 | MARCH, 4 PART 2/4 | Chuck Murdoch | Brendan Ross | Erin Kaminsky | Matt McRae |
| P12 | GRADE 3 | STRATHSPEY & REEL | Chuck Murdoch | Chelsea Cyr | Jason Marchand | Matt McRae |
| P13 | GRADE 4 | PIOBAIREACHD | John Recknagel | Miriam Fortune | Roberta Sefcik | Mike Jafrate |
| P14 | GRADE 4 | MARCH, 4 PART 2/4 | Chuck Murdoch | Roberta Sefcik | Jordan Cook | Courtney Calo |
| P15 | GRADE 5 | 2/4 MARCH, 29 and under & | Chuck Murdoch | Jordan Craig | Mirah House | Lauren Eldridge/Kourtney Kaiser |
| P15 | GRADE 5 | 2/4 MARCH, 30 and over | Chuck Murdoch | |||
| DRUMMING | ||||||
| AD3 | GRADE 1 | 2/4 MSR (All 4 part min) | Robert Taylor | |||
| AD4 | GRADE 2 | 2/4 MSR (All 4 part min) | Robert Taylor | Eric Street | Tim Garren | |
| AD4 | GRADE 3 | MARCH | Robert Taylor | Kathy Cioffi | ||
| AD5 | GRADE 4 | MARCH | Robert Taylor | William Sefcik | Danny Kelley | Brian Ross |
| ADM | AMATEUR | DRUM MAJOR | Joe Gaither | Kiley Kaiser | Steven Andrews | Lauren Eldridge |
| ATD | AMATEUR | TENOR DRUM | Robert Taylor | Jesse Reedy | David McCallister | Mary Miller |
| BANDS | BANDS | |||||
| B501 | GRADE 5 | MEDLEY | Tampa Bay P&D | Dunedin High School PB |
City of Melbourne P&D |
|
| B401 | GRADE 4 | MEDLEY | Elliot Pipe Band | Tampa Bay P&D |
Dunedin High School PB |
|