| ZEPHYRHILLS CELTIC FESTIVAL 2/12/05 | |||||||
|
Event # |
Event Name | Judge | 1st | 2nd | 3rd | 4th | |
| PIPING | |||||||
| P001 | Professional | PIOBAIREACHD | REAY MACKAY | ROBERT WATT | KELLY KENNEDY | ||
| P004 | Professional | MSR | SANDY KEITH | ROBERT WATT | KELLY KENNEDY | ||
| P006 | Professional | HORNPIPE / JIG | JOHN MacDONALD | ROBERT WATT | KELLY KENNEDY | ||
| P101 | GRADE 1 | PIOBAIREACHD | REAY MACKAY | KEVIN WIEGAND | |||
| P104 | GRADE 1 | 4 PART 2/4 MSR | SANDY KEITH | JAMES EVERETT | CASSIE CALO | ||
| P106 | GRADE 1 | HORNPIPE / JIG | BRUCE BURT | JAMES EVERETT | KEVIN WIEGAND | CASSIE CALO | |
| P201 | GRADE 2 | PIOBAIREACHD | REAY MACKAY | MATT McRAE | RYAN ENRIGHT | BRENDAN ROSS | |
| P202 | GRADE 2 | 4 PART 2/4 MSR | SANDY KEITH | MATT McRAE | RYAN ENRIGHT | BRENDAN ROSS | DAVE SPURLOCK |
| P203 | GRADE 2 | STRATHSPEY & REEL | JOHN MacDONALD | MATT McRAE | BRENDAN ROSS | DAVE SPURLOCK | RYAN ENRIGHT |
| P301 | GRADE 3 | PIOBAIREACHD | BRUCE BURT | ROBERTA SEFCIK | REBECCA MORGAN | CURT SHAW | MIRIAM FORTUNE |
| P302 | GRADE 3 |
MARCH, 4 PART 2/4 |
JOHN MacDONALD | MIRIAM FORTUNE | ROBERTA SEFCIK | REBECCA MORGAN | DAWN KITCHNER |
| P303 | GRADE 3 | STRATHSPEY & REEL | JOHN MacDONALD | ROBERTA SEFCIK | HEATHER EVERETT | MIRIAM FORTUNE | DAWN KITCHNER |
| P401 |
GR. 4 29 & under |
PIOBAIREACHD | REAY MACKAY | JORDAN CRAIG | MARIAH HOUSE | ANN MARIE HUGHES | NAOMI McLAIN |
| P410 |
GR. 4 30 & over |
PIOBAIREACHD | REAY MACKAY | HOLLY SCOTT | MARK JAFRATE | BILL CAMPBELL | |
| P402 |
GR. 4 29 & under |
MARCH, 4 PART 2/4 |
BRUCE BURT | JORDAN CRAIG | NAOMI McLAIN | CHRISTINA PEREZ | |
| P411 |
GR. 4 30 & over |
MARCH, 4 PART 2/4 |
JEFF ANDERSON | HOLLY SCOTT | JOHN NISBET | GEORGE GORMAN | CHRIS KING |
| P501 | GRADE 5 |
29 & Under, 2/4 MARCH |
JOHN MacDONALD | HALEY BRINTON | KATHERINE VENDETTI | JOSHUA SEYMOUR | ESTEFANIA GARCIA |
| P502 | GRADE 5 |
30 & Over, 2/4 MARCH |
SANDY KEITH | GEORGE KOKORIS | DOUG KNUDSEN | HUGH BOYLE | MARVIN LUCKETT |
| Special Event | OVER 50 | BRUCE BURT | DAVE SPURLOCK | HOLLY SCOTT | BILL CAMPBELL | ||
| DRUMMING | |||||||
| D001 | Professional | MSR | BO TAYLOR | CHARLEY STREET | |||
| D201 | GRADE 2 | MSR | BO TAYLOR | KATHY CIOFFI | |||
| D301 | GRADE 3 | MSR | BO TAYLOR | STEVEN J. SERNEELS | WILLIAM SEFCIK | BRIAN ROSS | SANDY JAMES |
| D401 | GRADE 4 | MARCH | BO TAYLOR | EDDIE CSISKO | TJ STOUPAS | MARCUS POOLE | ANDREW THOMAS |
| BASS AND TENOR | |||||||
| BD101 | AMATEUR | BASS 3-5 Minute Medley | STEVE MCCLURE | CHRISTOPH SCHUTZE | TOM BEHRENS | KRYSTA WYSONG | |
| TD101 | AMATEUR |
TENOR March |
STEVE MCCLURE | MICHAEL VENTRIERE | VICTORIA CUNNINGHAM | DAVE MCCALLISTER | MARCUS D'AGOSTINO |
| BANDS | |||||||
| B501 | GRADE 5 | MEDLEY | DUNCAN McCALL PIPE BAND | CITY OF MELBOURNE PIPES & DRUMS | ROSIE O'GRADY'S HIGHLANDERS | HARP & THISTLE PIPE BAND | |
| B401 | GRADE 4 | MEDLEY | DUNEDIN HIGH SCHOOL PIPE BAND | TAMPA BAY PIPES & DRUMS | BLACK THISTLE CALEDONIA PIPE BAND | ELLIOT PIPE BAND | |