| SARASOTA HIGHLAND GAMES 2/05/05 | |||||||
| Event # | Event Name | Judge | 1st | 2nd | 3rd | 4th | |
| PIPING | |||||||
| P101 | GRADE 1 | PIOBAIREACHD | REAY MACKAY | KEVIN WIEGAND | |||
| P104 | GRADE 1 | MSR | SANDY KEITH | KEVIN WIEGAND | JAMES EVERETT | CASSIE CALO | |
| P106 | GRADE 1 | HORNPIPE/JIG | SANDY KEITH | KEVIN WIEGAND | JAMES EVERETT | CASSIE CALO | |
| P201 | GRADE 2 | PIOBAIREACHD | REAY MACKAY | MATT McRAE | CHELSEA VELDHOUSE | BRENDAN ROSS | RYERSON FITSPATRICK |
| P202 | GRADE 2 | 4 PART 2/4 MSR | JIM NISBET | RYERSON FITZPATRICK | MATT McRAE | BRENDAN ROSS | CHELSEA VELDHOUSE |
| P203 | GRADE 2 | STRATHSPEY & REEL | JEFF ANDERSON | MATT McRAE | RYERSON FITSPATRICK | BRENDAN ROSS | RYAN ENRIGHT |
| P301 | GRADE 3 | PIOBAIREACHD | REAY MACKAY | ROBERTA SEFCIK | CURT SHAW | REBECCA MORGAN | DAWN KITCHNER |
| P302 | GRADE 3 | MARCH, 4 PART 2/4 | JIM NISBET | ROBERTA SEFCIK | COURTNEY CALO | CHELSEA CYR | REBECCA MORGAN |
| P303 | GRADE 3 | STRATHSPEY & REEL | JEFF ANDERSON | ROBERTA SEFCIK | CHELSEA CYR | COURTNEY CALO | DAWN KITCHNER |
| P401 | GRADE 4 | PIOBAIREACHD | REAY MACKAY | JORDAN CRAIG | NAOMI MCLAIN | MARIAH HOUSE | BILL CAMPBELL |
| P411 | GR 4 OVER 30 | MARCH, 4 PART 2/4 | JEFF ANDERSON | HOLLY SCOTT | BRIAN NELSEN | JASON PAGE | GEORGE GORMAN |
| P402 | GRADE 4 | MARCH, 4 PART 2/4 | JIM NISBET | MARIAH HOUSE | CARL DONLEY | ASHLEY BRINTON | NAOMI McLAIN |
| P501 | GRADE 5 | 29& Under, 2/4 MARCH | JEFF ANDERSON | HALEY BRINTON | JEFF CANNON | PATRICK COLEMAN | KATHERINE VENDETTI |
| P502 | GRADE 5 | 30& Over, 2/4 MARCH | JIM NISBET | JAVIER CUBARO | PATRICIA CZAR | MARVIN LUCKETT | BECKY FOGARTY |
| DRUMMING | |||||||
| D301 | GRADE 3 | MSR | BO TAYLOR | STEVEN J. SERNEELS | KEITH MARSHALL | BRIAN ROSS | |
| D401 | GRADE 4 | MARCH | BO TAYLOR | RUAIRIDH McWILLIAM | TJ STOUPAS | ANDREW THOMAS | MARCUS POOLE |
| DRUM MAJOR, BASS AND TENOR | |||||||
| TD101 | AMATEUR Tenor | 6/8 MARCH | ANDY DONACHIE | MARCUS D'AGOSTINO | VICTORIA CUNNINGHAM | ALEXANDRA McAULIFFE | CLARK/McCALLISTER |
| BANDS | |||||||
|
B501 |
GRADE 5 | MEDLEY | DUNEDIN HIGH SCHOOL PIPE BAND | HARP & THISTLE PIPE BAND | ROSIE O'GRADY'S HIGHLANDERS | DUNEDIN MIDDLE SCHOOL PIPE BAND | |